News:

Zatikon is back and free to play! https://www.chroniclogic.com/zatikon.htm

Main Menu

Final level finishes too early

Started by Dphin, July 05, 2005, 06:45:37 PM

Previous topic - Next topic

Dphin

When I get to the level with Hera, it seems to end when I get to a point just next to the door leading to Brea, usually acting as if I'd saved her. Once I managed to get Hera to fall into the lava before triggering it, and as I moved to jump to Brea, Brea screamed and I went straight to the bad ending. The cage didn't move at all, and I didn't get anywhere near her. Does anyone know how I can fix this? It's a bit boring when the level ends as easily as that  http://67.15.141.32/iB_html/non-cgi/emoticons/smile.gif" border="0" valign="absmiddle" alt=':)'>
http://www.dphin.co.uk/gish/Ending.gre" target="_blank">Replay

Chronic Logic - Josiah

That is strange, has anyone else had this problem?  You should try re-installing Gish.  What version are you using and for what OS?

Dphin

I'm running v.1.4 under Windows XP. I just reinstalled from the same install file, then continued my game from the start of The Rapture. I thought it had fixed the problem - I went into that area several times and nothing happened, but then Hera pushed me up there and the level finished again.

Jonathan_NL

Weird. I didn't yet upgrade to 1.42 and in 1.4 it was OK. Now that I finally installed 1.42 Brea 'dies' and the game ends right after I open the pit (edit: when Hera hits the lava). Running on OS X.

Edit: Human-readable description of replay:
Level 5-6 (134)
Length: 1:01.78 (3089)
0:00.00: +jump
0:00.16: -jump
0:00.40: +sticky
0:00.46: +down
0:00.66: -sticky
0:00.90: +right
0:01.00: +jump -down
0:01.10: +up
0:01.36: -jump
0:02.04: -up
0:02.10: +slick
0:02.16: +heavy
0:02.30: +down
0:02.72: -slick
0:02.76: -heavy
0:02.82: -right
0:03.18: -down
0:03.22: +right
0:03.26: +jump
0:03.40: +up
0:03.58: -jump
0:03.98: -right
0:04.18: +left
0:04.30: -up
0:04.60: -left
0:04.66: +right
0:05.00: -right
0:05.12: +left
0:05.22: +down
0:05.26: +slick +heavy
0:05.54: -left
0:05.70: +right
0:06.16: -down
0:06.22: -slick
0:06.26: -heavy
0:06.30: +sticky +up
0:06.52: +jump
0:06.60: -jump
0:07.44: +jump
0:07.64: -right
0:07.68: +left -up
0:07.76: -sticky +heavy
0:07.80: -jump +slick
0:08.30: -slick -heavy
0:08.42: +up
0:08.80: +jump
0:09.08: -jump
0:09.64: +sticky
0:10.70: -sticky
0:11.14: +sticky
0:11.48: -left -up
0:11.52: +right
0:11.60: -sticky
0:11.64: +jump
0:11.80: +up
0:11.96: -jump
0:13.60: +sticky
0:13.68: -right
0:14.08: +right
0:14.56: -right -up
0:14.98: +left
0:15.20: -sticky
0:15.58: -left
0:15.64: +right
0:17.38: -right
0:17.52: +sticky
0:17.60: -sticky
0:17.76: +right
0:17.84: -right
0:17.96: +left
0:18.14: +sticky
0:18.34: -sticky
0:18.46: +heavy -left
0:18.50: +slick
0:18.70: +right
0:19.02: -right
0:19.26: +left
0:19.48: -left
0:19.62: +left
0:19.76: -slick
0:19.82: -heavy
0:19.90: +up
0:19.96: +sticky
0:20.20: -up
0:20.24: -left
0:20.32: -sticky
0:20.36: +heavy
0:20.48: +slick
0:20.76: +left
0:20.94: -left
0:20.98: +left
0:21.46: -heavy
0:21.52: -slick
0:21.90: -left
0:22.22: +heavy
0:22.56: -heavy +left
0:22.94: -left
0:23.10: +left
0:23.22: +slick
0:23.30: -left
0:23.74: +left
0:23.86: -left
0:23.98: +left
0:24.38: -left
0:24.50: +left
0:25.12: -left
0:25.48: +left
0:25.56: -left
0:25.68: +left
0:25.92: -slick
0:26.64: -left
0:26.92: +right
0:26.96: -right
0:27.50: +left
0:27.58: -left
0:28.26: +left
0:29.72: -left
0:30.58: +left
0:30.96: -left
0:31.42: +right
0:31.62: +down
0:31.66: +sticky
0:32.20: -sticky -down
0:32.46: -right
0:32.70: +right
0:32.78: +sticky
0:33.22: -right
0:33.88: -sticky
0:34.14: +right
0:34.76: +slick
0:34.78: -right
0:34.84: +heavy
0:35.22: -heavy
0:35.24: -slick
0:35.34: +right
0:35.86: -right
0:36.20: +sticky
0:36.54: +right +up
0:36.92: -right -up
0:37.12: +left
0:37.28: +up
0:37.52: -up
0:37.56: -left
0:37.96: +left
0:38.16: +down
0:38.58: -sticky
0:38.70: -down
0:38.74: -left
0:38.78: +sticky
0:39.10: +left
0:39.98: -sticky
0:40.20: +heavy
0:40.24: -left
0:40.54: +right
0:40.56: -heavy
0:41.72: -right
0:42.64: +sticky +left
0:42.76: -left
0:43.04: +left
0:43.66: -sticky
0:43.74: +heavy
0:43.94: -left
0:44.14: -heavy
0:44.68: +sticky
0:44.76: +down
0:45.00: -sticky
0:45.24: +jump +left -down
0:45.36: +up
0:45.60: -jump
0:46.20: -left
0:46.24: +right -up
0:46.40: +slick
0:46.44: +heavy
0:46.64: +down
0:46.88: -slick -heavy
0:47.30: -down
0:47.38: +jump
0:47.54: +up
0:47.58: -right
0:47.68: -jump
0:47.84: +left
0:49.56: +sticky
0:50.02: -up
0:50.10: -sticky -left
0:50.34: +right
0:50.38: +slick +heavy +down
0:50.50: -right
0:50.66: -down
0:50.96: -heavy
0:51.00: -slick
0:51.24: +left
0:51.38: +up
0:51.40: -left
0:51.48: +right
0:51.52: +sticky
0:51.98: -up
0:52.20: -right
0:52.44: +right
0:52.78: -right
0:52.98: +down
0:53.20: +left
0:53.40: -sticky
0:53.52: +heavy
0:53.76: -down
0:53.78: -left
0:53.86: -heavy
0:54.30: +right
0:55.00: -right
0:55.50: +left
0:55.66: -left
0:56.00: +sticky
0:56.20: +left
0:56.40: -left
0:56.48: -sticky
0:56.52: +left
0:56.56: +heavy
0:56.84: -heavy -left
0:57.16: +right
0:57.78: -right
0:59.04: +left
0:59.42: +up
0:59.58: +sticky
0:59.74: -sticky
1:00.04: +sticky
1:00.38: -left -up
1:00.44: +right
1:00.52: -sticky
1:00.74: +heavy
1:00.78: +slick
1:01.10: -slick -heavy

And a hexdump:
01 00 00 00 86 00 00 00 11 0c 00 00 02 02 02 02 02 02 02 02 00 00 00 00 00 00
00 00 00 00 00 00 01 01 01 41 41 41 41 41 41 41 41 41 41 40 40 40 40 40 40 40
40 40 40 40 40 60 60 60 60 60 22 22 22 22 22 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2
a2 a2 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 20 20 20 24 24 24 2c 2c 2c 2c 2c 2c 2c 6c 6c 6c
6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 68 68 60 60 60 40 40 40
40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 00 00 20 20 22 22 22 22 22 22 22
a2 a2 a2 a2 a2 a2 a2 a2 a2 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 80 80 80 80 80 80 80 80 80 80 90 90 90 90 90 90 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 00 00 00 00 00 00 10 10 10 10 10 50 50 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c
5c 5c 5c 4c 4c 4c 4c 4c 4c 4c 4c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c
6c 6c 6c 6c 6c 6c 6c 6c 2c 2c 2c 28 28 20 20 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a3 a3 a3 a3 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a3 a3 a3 a3 a3 a3
a3 a3 a3 a3 83 83 13 13 13 13 1a 1a 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c
1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 10 10 10 10 10 10 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 92 92 92 92 92 92 92 92 92 92 92 92 92 92 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
91 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 91 91 91
91 91 91 91 91 91 91 91 91 91 91 91 91 91 01 01 21 21 21 21 20 20 22 22 22 22
22 22 22 22 a2 a2 a2 a2 a2 a2 a2 a2 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a1 a1 a1 a1 81 81 81 81 81 81
81 81 81 81 81 81 81 81 81 81 81 81 81 81 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00
00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 20 20 20 20 00 00 00 00 00 00
10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 08
08 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c
2c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 0c 0c
0c 0c 0c 0c 0c 1c 1c 1c 1c 1c 1c 1c 18 18 18 10 10 10 10 90 90 90 91 91 91 91
91 91 91 91 91 91 91 91 11 11 01 01 01 01 00 00 08 08 08 08 08 08 0c 0c 0c 0c
0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 1c 1c 1c 1c 1c 1c 1c 1c 1c 0c 0c 1c 1c 1c 1c 1c
1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 1c 14 14 14 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 08 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 10 10 10
10 10 10 14 14 14 14 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04 04
04 04 04 14 14 14 14 14 14 04 04 04 04 04 04 14 14 14 14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14 14 04 04 04 04 04 04 14 14 14 14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 04 04 04 04 04 04
04 04 04 04 04 04 04 04 04 04 04 04 14 14 14 14 04 04 04 04 04 04 14 14 14 14
14 14 14 14 14 14 14 14 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00
00 00 00 00 00 00 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 10 10 10 10 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20
20 20 20 20 20 20 20 60 60 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
61 61 61 61 61 61 61 61 61 61 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00
00 00 00 00 00 00 00 00 00 20 20 20 20 21 21 21 21 21 21 21 21 21 21 21 21 21
21 21 21 21 21 21 21 21 21 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 00 00 00 00
00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 24 04 04 04 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c
0c 0c 0c 0c 0c 04 00 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 01 01 01 01 01 01 01 01 01 01 11 11 11 11
11 11 11 11 91 91 91 91 91 91 91 91 91 91 91 91 11 11 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 11 11 11 11 11 11 11 11 11 11 51 51 51 51
51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 50 50 50 50 50 50 10 10 00
00 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 11 11 11 11 11 11 11 11 11
11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 18 18 08 08 08 08
08 08 08 08 08 08 08 08 08 08 08 28 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 11 11 11 11 11 11 01 01 01 01 01 01 01 01
01 01 01 01 01 01 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 18 18 18 18 18 18 18 18 18 18 08
08 08 08 08 08 08 08 08 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 01 01 01 01 41 41 41 41 41 41 41 41 41 41 41 41
40 40 40 40 40 40 40 40 40 40 40 40 12 12 12 12 12 12 92 92 92 92 92 92 92 92
92 92 92 92 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 80 80 20 20 20 20 20 20 20 20 24 24 2c 2c 2c 2c 2c 2c
2c 2c 2c 2c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 20 20 20 20 22 22 22 22 22 22 22 22 a2 a2 82
82 82 82 82 80 80 80 80 80 80 80 80 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 91 91 91 91 91 91
91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 11 11 11 11 00 00 00 00 00
00 00 00 00 00 00 00 20 20 6c 6c 6c 6c 6c 6c 4c 4c 4c 4c 4c 4c 4c 4c 0c 0c 0c
0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 04 04 00 00 00 00 00 00 00 00 00 00 00 00
10 10 10 10 10 10 10 90 80 80 80 80 a0 a0 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 21 21 21 21 21 21 21 21 21 21 21 01 01 01 01
01 01 01 01 01 01 01 01 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 01
01 01 01 01 01 01 01 01 01 41 41 41 41 41 41 41 41 41 41 41 51 51 51 51 51 51
51 51 51 51 50 50 50 50 50 50 58 58 58 58 58 58 58 58 58 58 58 58 18 08 08 08
08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 10 10 10 10 10 10 10 10 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 01 01 01 01 01 01 01 01 01 01 11 11 11 11 11 11 11 11 11 11 01 01
01 01 00 00 10 10 18 18 18 18 18 18 18 18 18 18 18 18 18 18 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 90 90 90 90 90 90 90
90 91 91 91 91 91 91 91 91 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 91 91
91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 01 01 01 21 21 21 21 20 20 20 20
20 20 20 20 20 20 20 28 28 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 2c 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20

... although a replay is probably useless.
I rarely check this forum anymore. Feel free to send me a PM if you want my attention.

Dphin

I just tried it in v1.42 and got the same problem. It only seems to happen when both Hera and Gish are in that spot, though.

Chronic Logic - Josiah

Ok so it happens in 1.4 and 1.42.  It only occurs when both Hera and Gish are right next to the door?

Jonathan_NL

For me 1.4 was OK (besides graphics). In my replay the game ended with Gish on the far left. Try putting the hexdump in a file and watch it on OS X.
I rarely check this forum anymore. Feel free to send me a PM if you want my attention.

Jonathan_NL

Just got the good ending... by hitting the door? (edit: by making Hera get close to the door!)
Level 5-6 (134)
Length: 0:57.24 (2862)
0:00.00: +jump
0:00.20: -jump
0:00.38: +down
0:00.90: +right
0:00.92: -down
0:00.98: +jump
0:01.10: +up
0:01.24: -jump
0:01.76: -up
0:01.90: +slick +heavy
0:02.00: +down
0:02.48: -slick
0:02.52: -heavy
0:02.98: -down
0:03.06: +jump
0:03.16: +up
0:03.42: -jump
0:04.08: -right -up
0:04.30: +slick
0:04.36: +down
0:04.44: +heavy
0:04.50: +left
0:05.94: -left
0:06.04: +left
0:06.38: -down
0:06.50: -slick -heavy
0:06.54: +up
0:06.68: +jump
0:06.92: -jump
0:08.48: +slick +heavy
0:08.82: -up
0:08.98: -slick +up
0:09.02: -heavy
0:09.14: +jump
0:09.42: -jump
0:10.32: +sticky -left
0:10.38: +right
0:11.18: -sticky
0:11.36: -up
0:12.00: -right
0:12.18: +right
0:12.32: -right
0:12.40: +left
0:12.60: +up
0:12.64: +sticky
0:13.28: -sticky
0:13.32: +heavy
0:13.40: +slick
0:14.00: -slick -left
0:14.04: -heavy
0:14.10: +right -up
0:14.28: +sticky
0:14.58: -sticky
0:14.74: +heavy
0:14.78: +slick +down
0:15.00: -right
0:15.22: +left
0:15.30: -slick
0:15.34: -heavy
0:15.48: -left
0:15.62: +left
0:15.90: -left
0:16.02: +sticky
0:16.58: -sticky
0:16.64: +jump -down
0:16.76: +up
0:16.88: -jump
0:17.10: +left -up
0:17.16: +slick +heavy
0:17.28: +down
0:17.42: -slick -heavy
0:17.82: -down
0:17.86: +jump
0:17.98: +up
0:18.30: -jump
0:19.48: -left
0:19.56: +right
0:19.58: +jump -up
0:19.90: -jump
0:20.78: -right
0:20.84: +jump
0:20.94: +right +up
0:21.14: -jump
0:21.36: +sticky
0:22.46: -right
0:22.80: +left
0:23.08: -left
0:23.94: -up
0:24.10: +right
0:24.32: +heavy
0:24.36: +left -right
0:24.40: +slick
0:24.48: -sticky +down
0:24.58: -left
0:24.62: +right
0:25.10: -slick
0:25.14: -heavy
0:25.46: -down
0:25.66: +down
0:25.96: -right
0:26.00: +left
0:26.08: +jump -down
0:26.20: +up
0:26.40: -jump
0:26.76: +slick +heavy
0:28.62: -slick -heavy
0:29.38: -up
0:29.42: -left +right
0:29.56: +slick +heavy
0:29.86: -right
0:29.90: -slick
0:29.94: -heavy +left
0:30.08: +sticky
0:30.20: +up
0:30.38: -left -up
0:30.48: -sticky
0:30.84: +slick +heavy
0:31.10: -slick -heavy
0:31.60: +left
0:31.86: -left
0:32.04: +heavy
0:32.10: +slick
0:32.26: -slick -heavy
0:32.56: +left
0:32.76: -left
0:33.06: +left
0:33.36: -left
0:33.70: +left
0:33.84: -left
0:34.00: +left
0:34.26: -left
0:34.38: +left
0:34.54: -left
0:34.94: +left
0:35.06: -left
0:35.28: +left
0:36.04: +sticky
0:36.20: -sticky
0:38.20: -left
0:38.64: +right
0:38.72: +sticky +down
0:39.94: -right -down
0:40.00: -sticky
0:40.70: +right
0:41.10: -right
0:42.16: +right
0:42.36: -right
0:42.72: +right
0:43.32: +sticky -right
0:43.38: +up
0:43.54: +left
0:43.94: -up
0:44.28: -left
0:44.66: +left
0:44.96: -sticky
0:45.02: -left
0:45.08: +sticky
0:45.50: +left
0:45.60: -left
0:45.78: +down
0:45.90: +right
0:46.10: -right
0:46.18: -sticky
0:46.24: +left
0:46.36: -down
0:46.44: +heavy
0:46.56: +up
0:46.84: -left
0:46.88: -heavy -up
0:47.12: +right
0:47.32: -right
0:47.80: +right
0:48.12: -right
0:48.30: +right
0:48.38: +slick +heavy
0:48.74: +up
0:48.86: -right -up
0:49.16: +right
0:49.34: +up
0:49.46: -up
0:50.26: +up
0:51.84: +sticky
0:51.88: -slick
0:53.34: -up
0:53.42: -sticky -heavy
0:53.90: +jump
0:54.14: -jump
0:55.20: +sticky
0:55.24: -right
0:55.34: +up
0:55.56: +right
0:56.74: -right
0:57.00: +left

01 00 00 00 86 00 00 00 2e 0b 00 00 02 02 02 02 02 02 02 02 02 02 00 00 00 00
00 00 00 00 00 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
40 40 40 40 40 60 20 20 20 22 22 22 22 22 22 a2 a2 a2 a2 a2 a2 a2 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 20 20 20 20
20 20 20 2c 2c 2c 2c 2c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c 6c
6c 6c 6c 6c 6c 6c 68 68 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 20 20 20 20 22 22 22 22 22 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2 a2
a2 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0 a0
a0 a0 a0 a0 a0 a0 a0 a0 00 00 00 00 00 00 00 00 00 00 00 04 04 04 44 44 44 44
4c 4c 4c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c
5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c
5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 4c 4c 4c
4c 4c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 5c 1c 1c 1c 1c 1c 1c 10
10 90 90 90 90 90 90 90 92 92 92 92 92 92 92 92 92 92 92 92 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 9c 9c 9c 9c 9c 9c
9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 9c 1c 1c 1c 1c 1c 1c 1c 1c 98 98 90 90 90 90 90
90 92 92 92 92 92 92 92 92 92 92 92 92 92 92 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
90 90 90 90 90 90 90 90 81 81 81 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1
a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a1 a0
a0 a0 a0 a0 a0 a0 a0 a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00 00 00 20 20 20
20 20 20 20 00 00 00 00 10 10 10 10 10 10 10 10 10 10 90 90 91 91 91 91 91 91
91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91 91
