Home >
Bridge It >
Highscores
| Easy Highscores: |
 |
Medium Highscores: |
| Level | Score | Name |
| 1 | 8386 | LtChambers |
| 2 | 6974 | BCS |
| 3 | 8315 | Todd |
| 4 | 7913 | Todd |
| 5 | 8365 | Todd |
| 6 | 7486 | BCS |
|
|
| Level | Score | Name |
| 1 | 6037 | Albert |
| 2 | 7043 | Albert |
| 3 | 8082 | MAJK |
| 4 | 8360 | Albert |
| 5 | 6509 | Albert |
| 6 | 5739 | Albert |
| 7 | 6245 | Albert |
| 8 | 6904 | L2-K2 |
|
|
| Hard Highscores: |
|
Complex Highscores: |
| Level | Score | Name |
| 1 | 4593 | BCS |
| 2 | 7809 | Todd |
| 3 | 5105 | Over |
| 4 | 6391 | Albert |
| 5 | 5268 | Albert |
| 6 | 3793 | Over |
| 7 | 7392 | M.Sorensen |
| 8 | 6559 | thick |
|
|
| Level | Score | Name |
| 1 | 5087 | Jeremy |
| 2 | 3798 | Dx |
| 3 | 5282 | Dx |
| 4 | 5933 | Albert |
| 5 | 6716 | WandererWDR |
| 6 | 6709 | M.Sorensen |
| 7 | 4862 | Albert |
| 8 | 4150 | funs |
|
|
| Extra Pack Highscores: |
| Level | Score | Name |
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
|
If you have a Bridge that qualifies for a high score, please
send your score and a link to your bridge to
Chronic Logic.
In the subject line put the score of the bridge and the name you want to appear on the high score list.